Polyethylene
| Grade | Feature | USE | factory | |
| film | 7000F | Excellent tear strength | Film, shopping bag, agricultural film | LOTTE Chemical |
| FL7000 | Good oxidation resistance and good processability | Plastic bag, packaging, film | ||
| Plastic wire drawing | 5000S | Higher solution stability, high strength | Net fabric, monofilament | |
| MF5000 | Oxidation resistance, high melt stability | Rope, monofilament | ||
| Rotational molding |
M3204RU/RUP | High rigidity, high strength, UV resistance | Cooling tower, portable container, universal injection molding | SCG Chemical |
| M3804RU/RUP | Good impact strength, suitable for outdoor products | Plastic water tower | ||
| LL9641U | Good rigidity and good impact resistance | Container, water tank, toy | ||
| UR644 | Good formability, high ESCR (stress crack resistance) | Container, water tank, toy | LOTTE Chemical | |


21cp.com